Starstruck Invitational 2015

season 2014 - 2015

Arena's Level 3

individual scores

Gymnast Level Age Group Vault Vlt. Pl. Bars Bars Pl. Beam Beam Pl. Floor Floor Pl. AA AA Pl.
Isabella Swain 3 Jr. A 9.400 1T 9.400 2 9.000 3T 9.550 3 37.350 2
Sophia Cassese 3 Jr. A 9.350 4 9.200 4 8.700 5T 9.200 7T 36.450 5
Anna Hallgren 3 Jr. C 9.850 1 9.300 5 9.300 1 9.400 3 37.850 1
Faith Cascella 3 Jr. C 9.250 7 9.500 1T 8.800 3 9.350 4 36.900 2
Julianna DiSciascio 3 Sr. A 9.400 2T 9.600 1 8.800 6T 9.450 2T 37.250 1
Pearlie Zhang 3 Sr. A 9.300 4T 9.450 2 9.000 3T 9.450 2T 37.200 2
Reese Smith 3 Sr. A 9.050 9 9.300 4 8.800 6T 9.250 7 36.400 6
Rachel Philips 3 Sr. B 9.300 4 9.000 4T 8.800 2T 9.150 1T 36.250 3

Arena's Level 4

Individual Scores

 

Gymnast Name Level Age Group Vault Vlt Pl. Bars Bars Pl. Beam Beam Pl. Floor Flr. Pl. AA AA Pl.
Chiara Oshiro 4 8 9.400 9.100 9.675 9.450 37.625
Reagan Schenkel 4 8 9.050 9.300 9.150 8.850 36.250
Alma Moncada 4 8 8.800 8.850 9.050 9.000 35.700
Taylor Stables 4 8 8.700 9.000 9.400 8.500 35.600
Cara Skillman 4 8 8.900 8.150 9.000 9.000 35.050
Carina Davis 4 9 8.900 9.050 9.600 9.050 36.600
Gabbi Thackston 4 9 9.025 9.050 9.325 8.825 36.225
Cecilia Lazaro 4 9 8.400 8.550 9.175 8.400 34.525
Amber Muniz 4 9 8.900 8.200 8.225 8.550 33.875






Arena's Level 5

Individual Scores
Team - 2nd Place - 110.050

Gymnast Level Age Group Vault Vlt Pl. Bars Bars Pl. Beam Beam Pl. Floor Floor Pl. AA AA Pl.
Zoe Kitson 5 Mid 9.400 1 8.900 4 9.025 6 9.250 4 36.575 3
Ava Ramirez 5 Mid 9.250 5 9.250 2 8.875 9 9.125 4 36.500 4
Olyvia Conley 5 Mid 9.250 6 8.900 5 9.000 7 9.300 3 36.450 5
Francesca DeFaria 5 Mid 9.325 4 8.000 - 9.225 4 9.025 8 35.575 8
Jillian Lehmann 5 Mid 8.900 - 8.000 - 8.850 10 8.925 9 34.675 10
Nichole Pagano 5 Jr. 8.675 - 9.000 2 8.950 5 8.675 7 35.300 4
Brianna Ancharski 5 Jr. 9.200 5 7.900 8 8.700 9 8.900 5 34.700 6
Kerstyn Johnson 5 Sr. 8.200 7 7.950 - 8.625 - 7.650 - 32.425 -