Whitlow Invitational

orlando

(Jan 23 & 25, 2015)

Team Results

Level 6 - 1st Place
                              
Level 8 - 2nd Place
                              

Individual Scores

Gymnast Level Floor Flr Pl. P.Horse P.Horse Pl. Rings Rings Pl. Vault Vault Pl. P.Bars P. Bars Pl. H.Bar H.Bar Pl. AA AA Pl.
John D. 6 8.2 - 9.1 - 6.85 - 9.15 - 8.7 - 7.75 - 49.75 11
Jared K.J. 6 10.35 - 8.15 - 10.2 3 10.0 1 10.9 2 9.25 - 58.85 3
Colin K. 6 9.6 - 11.1 1 8.6 - 9.45 - 9.95 - 8.75 - 57.45 5
Justin M. 6 7.85 - 8.7 - 8.4 - 8.9 - 8.4 - 7.75 - 50.0 9
Jakob F. 6 11.3 1 11.0 2 8.8 - 9.6 - 10.8 2 10.5 2 62.0 2
Alex G. 6 7.4 - 8.05 - 7.9 - 9.25 - 9.0 - 7.0 - 48.6 10
Tyler W.W. 6 7.7 - 8.6 - 8.85 - 8.7 - 9.65 - 6.7 - 50.2 8
Parker T. 6 10.2 - 11.25 1 10.95 1 10.1 1 11.15 1 10.95 1 64.6 1
David D. 8 11.1 - 11.2 - 10.4 - 11.55 - 10.65 - 10.8 - 65.7 6
Dylan V. 8 11.25 - 10.3 - 10.75 - 11.7 3 11.3 - 10.7 - 66.0 5
PJ S. 8 12.2 3 6.5 - 10.75 - 12.00 - 11.05 2 10.95 2 63.45 3
Cameron H. 9 11.35 - 10.95 - 10.75 - 10.25 - 11.6 - 11.25 - 66.15 11
Brendan S. 9 12.25 - 10.8 - 11.9 - 11.55 - 11.15 - 11.7 - 69.35 6
Dillon H. 9 12.7 - 11.1 - 11.7 - 11.65 - 10.0 - 10.85 - 68.0 9
Harrison P. 10 12.3 - 9.5 - 10.7 - 11.35 - 10.4 - 11.15 - 65.4 20


ArenaGymnasticsBoys